| S.No. | Course | Duration | Fees per year | Attachments |
|---|---|---|---|---|
| 01 | B.A.B.Ed. | 4 year | 20,000 | Fee Order |
| 02 | B.Ed. | 2 year | 35,000 | Fee Order |
| 03 | D.El.Ed. | 2 year | 30,000 | Fee Order |
| 04 | B.A. (NEP) | 4 year | 5000 | Check |
| 05 | B.Sc. (Botany, Chemisty, Zoology) | 4 year | 6000 | Check |
| 06 | B.Sc. (Physics, Chemistry, Maths) | 4 year | 6000 | Check |
Financial Details
| S.No. | Title | Attachment |
|---|---|---|
| 01 | Audit Report 2023-24 | View Details |
| 02 | Balance sheet as on the last date of the financial year | View Details |
| 03 | Income and Expenditure account for the financial year | View Details |
| 04 | Receipt and payment account for the financial year | View Details |